Perilous Passage


Pedestrian and cyclist crashes in the suburbs, 2012-2015


TOTAL
CRASHES
CRASHES
WITH INJURIES
CRASHES
WITH FATALITIES
9,868 9,290 250

Note: Suburban totals include unincorporated areas. Data from Chicago is included in the map and list below.


Among the municipalities the Daily Herald examined, the number of total crashes between vehicles and pedestrians or cyclists closely tracks population. The more people in a town, the higher the number of crashes.
But for total fatalities in the years examined (2012-2015), half of municipalities with five or more fatalities were not among the top 10 in population. Nor were Des Plaines, Skokie, Chicago Heights and Oak Lawn among the top 10 municipalities for any of the years examined when calculated by rate of crashes per 1,000. Harvey was among the top 10 total crash rates once, in 2012.
To learn more about these and the other towns examined, select the town in the interactive map or find it in the searchable, sortable list below.


Map key

Towns with five or more crashes with fatalities, crashes with injuries.
Towns with fewer than five crashes with fatalities, crashes with injuries.
Towns with crashes with injuries only.
No data available.

Note: South Barrington reported one crash with a fatality, but no crashes with injuries.

The map below is interactive. Click or touch a town to see more.


Vehicle crashes with pedestrians and cyclists
Ordered by total crashes 2012-2015.

The list below is interactive: Sort the list by clicking on the column headings, or look for your municipality using the search box. You can also choose to view more at a time with the "Show entries" box.

Click the municipality name to view more complete statistics for each year available.

Town Total crashes Crashes
with injuries
Crashes
with fatalities
Chicago 17957 16835 178
Evanston 422 407 4
Aurora 371 358 8
Cicero 321 300 4
Joliet 283 271 5
Berwyn 262 252 1
Oak Park 259 248 1
Skokie 240 226 9
Elgin 207 194 7
Naperville 200 191 2
Waukegan 194 184 7
Uninc. Cook County 188 168 9
Des Plaines 164 152 9
Arlington Heights 125 122 2
Harvey 124 114 6
Niles 110 103 4
Oak Lawn 110 102 5
Park Ridge 108 104 3
Glenview 97 96 0
Schaumburg 96 93 2
Chicago Heights 91 83 7
Elmhurst 91 89 1
Bolingbrook 90 84 1
Wheaton 88 82 3
Wilmette 84 78 1
Crystal Lake 83 76 2
Melrose Park 81 79 0
Norridge 80 70 1
Maywood 80 76 0
Mount Prospect 78 72 3
Downers Grove 78 77 1
Calumet City 78 76 1
Bridgeview 77 74 2
Palatine 77 65 2
Uninc. DuPage County 77 71 1
Forest Park 75 72 3
Uninc. Will County 75 68 4
Wheeling 73 70 2
Lincolnwood 70 65 3
Lombard 68 65 1
Elmwood Park 65 63 1
Tinley Park 65 63 1
Highland Park 64 63 1
Evergreen Park 62 61 0
Northbrook 62 61 1
Blue Island 61 55 2
La Grange 60 59 0
Glen Ellyn 60 58 0
Zion 60 57 1
Hoffman Estates 59 57 1
Morton Grove 57 51 3
Hanover Park 57 54 1
Glendale Heights 56 56 0
Bellwood 53 51 0
Elk Grove Village 53 48 2
River Grove 52 47 0
Franklin Park 52 48 2
St. Charles 51 48 0
Streamwood 50 48 1
Dolton 49 48 0
Addison 48 47 0
Burbank 48 48 0
Uninc. Lake County 48 42 4
River Forest 47 46 1
Orland Park 44 37 1
Brookfield 43 40 1
Carol Stream 43 40 0
Buffalo Grove 41 41 0
Schiller Park 39 36 2
Worth 39 38 0
Gurnee 39 36 2
Geneva 38 34 0
McHenry 38 36 2
Uninc. McHenry County 38 32 5
Lansing 37 35 2
Romeoville 37 32 4
Villa Park 36 35 0
Mundelein 36 31 3
Midlothian 35 31 3
Alsip 35 32 0
Round Lake Beach 35 33 1
Westmont 35 33 0
North Chicago 35 33 1
Broadview 34 32 1
Markham 34 33 1
Deerfield 34 32 0
Rolling Meadows 34 30 1
Woodridge 34 33 0
North Riverside 33 30 2
Lyons 33 30 0
Winnetka 33 33 0
Lake Forest 33 28 0
Bensenville 32 30 1
Riverside 32 31 0
Riverdale 32 30 2
Summit 32 29 2
Homewood 32 29 2
Libertyville 32 32 0
Uninc. Kane County 32 28 4
Wood Dale 31 29 2
South Holland 31 26 1
Lisle 31 28 0
Carpentersville 31 31 0
Bartlett 31 28 2
Stickney 30 24 1
Grayslake 30 29 0
Bloomingdale 30 29 0
Batavia 28 27 0
Roselle 28 26 1
Matteson 28 25 2
Darien 28 25 2
Harwood Heights 27 25 1
Calumet Park 26 25 0
Hinsdale 26 26 0
Plainfield 26 25 1
Rosemont 25 22 1
Palos Hills 25 25 0
Vernon Hills 25 23 0
West Chicago 25 24 1
Countryside 24 23 1
Hickory Hills 24 23 1
Hazel Crest 24 22 1
Woodstock 24 24 0
Stone Park 23 22 0
Northlake 22 20 2
Oak Brook 22 21 0
Westchester 22 21 0
Algonquin 22 21 1
Warrenville 21 19 2
South Elgin 21 20 0
Hillside 20 18 1
Chicago Ridge 20 18 0
Lockport 20 18 2
Steger 20 19 1
Crestwood 19 17 0
Mokena 19 19 0
Glencoe 18 16 0
Robbins 18 16 0
Western Springs 18 17 0
New Lenox 18 16 1
Prospect Heights 18 17 1
La Grange Park 17 17 0
Sauk Village 17 14 2
Lake Zurich 17 17 0
Oak Forest 17 15 0
Marengo 16 16 0
Justice 16 13 2
Itasca 15 15 0
Beach Park 15 13 2
Shorewood 14 13 1
Round Lake 14 14 0
Lake in the Hills 14 14 0
Huntley 14 13 0
Crest Hill 14 10 4
Park Forest 14 12 1
Ford Heights 13 12 1
Kenilworth 13 13 0
Palos Heights 13 12 1
Richton Park 13 11 0
Antioch 13 13 0
Oakbrook Terrace 12 11 1
Highwood 12 11 1
Lincolnshire 12 12 0
Fox Lake 12 11 0
Montgomery 12 10 2
Round Lake Park 11 11 0
Hometown 11 10 0
Barrington 11 10 0
Harvard 11 11 0
Berkeley 11 11 0
Burr Ridge 11 10 1
Lemont 11 9 0
Cary 11 10 0
Willowbrook 11 11 0
Park City 10 9 0
Clarendon Hills 10 10 0
Frankfort 10 10 0
Lynwood 10 10 0
East Dundee 9 9 0
Posen 9 9 0
Winfield 9 9 0
West Dundee 9 9 0
Long Grove 9 9 0
Wauconda 9 8 1
Lake Bluff 8 8 0
North Aurora 8 8 0
Northfield 8 8 0
Fox River Grove 7 6 0
Island Lake 7 6 1
University Park 7 6 0
Crete 7 5 1
Homer Glen 7 6 0
Country Club Hills 7 7 0
Hodgkins 6 6 0
Merrionette Park 6 5 1
Glenwood 6 6 0
Olympia Fields 6 5 1
Winthrop Harbor 6 6 0
Inverness 6 6 0
South Chicago Heights 6 5 0
Bedford Park 5 4 0
Dixmoor 5 4 1
Hainesville 5 5 0
Rockdale 5 2 2
Burnham 5 5 0
Flossmoor 5 5 0
Lake Villa 5 5 0
Elburn 5 4 1
Wilmington 5 3 0
Sleepy Hollow 4 4 0
Thornton 4 4 0
Willow Springs 4 4 0
Johnsburg 4 4 0
Lakemoor 4 3 0
Peotone 4 4 0
McCook 3 3 0
Prairie Grove 3 2 0
Barrington Hills 3 3 0
Indian Head Park 3 3 0
Richmond 3 3 0
Green Oaks 3 3 0
Braidwood 3 3 0
Hawthorn Woods 3 3 0
Campton Hills 3 3 0
Channahon 3 3 0
Phoenix 3 3 0
Round Lake Heights 3 3 0
Forest View 2 2 0
McCullom Lake 2 2 0
Kildeer 2 2 0
Wonder Lake 2 2 0
Sugar Grove 2 2 0
Monee 2 2 0
Palos Park 2 2 0
Manhattan 2 2 0
Orland Hills 2 2 0
Beecher 2 2 0
Godley 2 2 0
Hampshire 2 2 0
Riverwoods 2 2 0
Spring Grove 2 2 0
Wadsworth 2 2 0
Golf 1 1 0
North Barrington 1 1 0
Pingree Grove 1 0 0
Lake Barrington 1 1 0
Lakewood 1 1 0
Lindenhurst 1 1 0
Mettawa 1 1 0
Old Mill Creek 1 1 0
South Barrington 1 0 1
Third Lake 1 1 0
Virgil 1 1 0

Daily Herald web app by Tim Broderick tbroderick@dailyherald.com. Source: Illinois Department of Transportation, Bureau of Safety Programs and Engineering.
Data of motor vehicle crashes involving pedestrians and cyclists for the years 2012-2015. Not every town in the six-county area around Chicago was included, and not every town included had stats for each year.
All files and data are available at our github site. A look of how we examined the data can be found here. App based on First News App by Ben Welsh.