The list below is interactive: Sort the list by clicking on the column headings, or look for your school district using the search box. You can also choose to view more districts at a time with the "Show entries" box.
District | Total Reserves | Expenses | % reserves to expenses |
Difference |
---|---|---|---|---|
Addison Elem. Dist. 4 | $41,334,214 | $39,767,476 | 103.9% | $1,566,738 |
Antioch Elem. Dist. 34 | $22,253,980 | $32,223,976 | 69.1% | -$9,969,996 |
Antioch HS Dist. 117 | $30,357,816 | $43,167,011 | 70.3% | -$12,809,195 |
Aptakisic-Tripp Elem. Dist. 102 | $31,222,811 | $32,450,036 | 96.2% | -$1,227,225 |
Arlington Heights Elem. Dist. 25 | $57,934,230 | $67,821,600 | 85.4% | -$9,887,370 |
Barrington Unit Dist. 220 | $39,334,805 | $130,479,076 | 30.1% | -$91,144,271 |
Batavia Unit Dist. 101 | $17,181,672 | $75,058,934 | 22.9% | -$57,877,262 |
Benjamin Elem. Dist. 25 | $9,310,960 | $9,973,818 | 93.4% | -$662,858 |
Bensenville Elem. Dist. 2 | $19,538,664 | $31,901,354 | 61.2% | -$12,362,690 |
Big Hollow Elem. Dist. 38 | $2,313,308 | $13,904,969 | 16.6% | -$11,591,661 |
Bloomingdale Elem. Dist. 13 | $16,758,218 | $16,481,283 | 101.7% | $276,935 |
Butler Elem. Dist. 53 | $12,277,559 | $9,443,658 | 130.0% | $2,833,901 |
Carol Stream Elem. Dist. 93 | $59,961,649 | $59,623,500 | 100.6% | $338,149 |
Cary Elem. Dist. 26 | $9,471,205 | $22,532,338 | 42.0% | -$13,061,133 |
Central Unit Dist. 301 | $24,720,713 | $42,925,612 | 57.6% | -$18,204,899 |
Community Unit Dist. 300 | $79,254,037 | $219,172,343 | 36.2% | -$139,918,306 |
Crystal Lake Elem. Dist. 47 | $52,614,503 | $79,560,094 | 66.1% | -$26,945,591 |
Crystal Lake HS Dist. 155 | $46,816,548 | $90,691,702 | 51.6% | -$43,875,154 |
Des Plaines Elem. Dist. 62 | $110,109,611 | $69,499,304 | 158.4% | $40,610,307 |
Diamond Lake Elem. Dist. 76 | $10,575,298 | $12,997,493 | 81.4% | -$2,422,195 |
DuPage HS Dist. 88 | $23,529,818 | $61,805,294 | 38.1% | -$38,275,476 |
East Aurora Unit Dist. 131 | $66,316,448 | $160,949,613 | 41.2% | -$94,633,165 |
East Maine Elem. Dist. 63 | $43,312,536 | $40,942,970 | 105.8% | $2,369,566 |
Elgin Area Dist. U-46 | $217,105,329 | $430,727,495 | 50.4% | -$213,622,166 |
Elk Grove Township Elem. Dist. 59 | $119,037,163 | $98,678,565 | 120.6% | $20,358,598 |
Elmhurst Unit Dist. 205 | $55,437,464 | $104,989,819 | 52.8% | -$49,552,355 |
Emmons Elem. Dist. 33 | $3,010,389 | $4,082,600 | 73.7% | -$1,072,211 |
Fenton HS 100 | $20,661,089 | $27,754,645 | 74.4% | -$7,093,556 |
Fox Lake Elem. Dist. 114 | $3,594,639 | $9,284,315 | 38.7% | -$5,689,676 |
Fox River Grove Elem. Dist. 3 | $5,226,852 | $5,918,337 | 88.3% | -$691,485 |
Fremont Elem. Dist. 79 | $31,370,918 | $27,021,776 | 116.1% | $4,349,142 |
Gavin Elem. Dist. 37 | $2,009,468 | $8,802,245 | 22.8% | -$6,792,777 |
Geneva Unit Dist. 304 | $41,507,070 | $74,369,489 | 55.8% | -$32,862,419 |
Glen Ellyn Elem. Dist. 41 | $12,797,032 | $43,436,973 | 29.5% | -$30,639,941 |
Glen Ellyn Elem. Dist. 89 | $13,894,555 | $26,118,382 | 53.2% | -$12,223,827 |
Glenbard HS Dist. 87 | $71,671,586 | $131,651,374 | 54.4% | -$59,979,788 |
Grant HS Dist. 124 | $40,401,761 | $25,821,827 | 156.5% | $14,579,934 |
Grass Lake Elem. Dist. 36 | $6,131,948 | $3,559,576 | 172.3% | $2,572,372 |
Grayslake Elem. Dist. 46 | $17,822,412 | $40,855,412 | 43.6% | -$23,033,000 |
Grayslake HS Dist. 127 | $20,369,683 | $46,967,095 | 43.4% | -$26,597,412 |
Gurnee Elem. Dist. 56 | $19,061,517 | $24,998,629 | 76.3% | -$5,937,112 |
Hawthorn Elem. Dist. 73 | $34,538,230 | $47,833,128 | 72.2% | -$13,294,898 |
Huntley Unit Dist. 158 | $34,287,199 | $89,909,089 | 38.1% | -$55,621,890 |
Indian Prairie Unit Dist. 204 | $100,405,171 | $306,099,502 | 32.8% | -$205,694,331 |
Itasca Elem. Dist. 10 | $13,080,228 | $11,428,544 | 114.5% | $1,651,684 |
Kaneland Unit Dist. 302 | $8,501,718 | $55,788,250 | 15.2% | -$47,286,532 |
Keeneyville Elem. Dist. 20 | $8,362,965 | $17,187,230 | 48.7% | -$8,824,265 |
Kildeer Countryside Elem. Dist. 96 | $89,215,457 | $48,792,547 | 182.8% | $40,422,910 |
Lake Park HS Dist. 108 | $13,882,196 | $43,591,976 | 31.8% | -$29,709,780 |
Lake Villa Elem. Dist. 41 | $17,032,432 | $26,288,169 | 64.8% | -$9,255,737 |
Lake Zurich Unit Dist. 95 | $60,373,054 | $81,495,306 | 74.1% | -$21,122,252 |
Leyden HS Dist. 212 | $82,715,186 | $64,770,344 | 127.7% | $17,944,842 |
Libertyville Elem. Dist. 70 | $24,812,902 | $37,212,244 | 66.7% | -$12,399,342 |
Libertyville HS Dist. 128 | $106,548,129 | $74,844,636 | 142.4% | $31,703,493 |
Lincolnshire-Prairie View Elem. Dist. 103 | $24,283,730 | $28,023,320 | 86.7% | -$3,739,590 |
Lisle Unit Dist. 202 | $44,445,332 | $29,914,396 | 148.6% | $14,530,936 |
Lombard Elem. Dist. 44 | $42,869,742 | $47,862,567 | 89.6% | -$4,992,825 |
Maine Township HS Dist. 207 | $110,929,670 | $124,405,113 | 89.2% | -$13,475,443 |
Marquardt Elem. Dist. 15 | $46,499,833 | $38,138,340 | 121.9% | $8,361,493 |
McHenry Elem. Dist. 15 | $54,058,575 | $58,458,002 | 92.5% | -$4,399,427 |
McHenry HS Dist. 156 | $17,917,407 | $28,165,071 | 63.6% | -$10,247,664 |
Medinah Elem. Dist. 11 | $11,589,201 | $9,240,092 | 125.4% | $2,349,109 |
Millburn Elem. Dist. 24 | -$1,644,217 | $14,299,065 | -11.5% | -$15,943,282 |
Mount Prospect Elem. Dist. 57 | $9,643,339 | $21,946,163 | 43.9% | -$12,302,824 |
Mundelein Elem. Dist. 75 | $12,749,272 | $19,760,751 | 64.5% | -$7,011,479 |
Mundelein HS Dist. 120 | $17,678,513 | $33,449,484 | 52.9% | -$15,770,971 |
Naperville Unit Dist. 203 | $167,049,745 | $240,984,123 | 69.3% | -$73,934,378 |
Northwest HS Dist. 214 | $142,294,930 | $222,326,169 | 64.0% | -$80,031,239 |
Oak Grove Elem. Dist. 68 | $93,757 | $13,736,444 | 0.7% | -$13,642,687 |
Palatine Elem. Dist. 15 | $51,887,364 | $140,895,493 | 36.8% | -$89,008,129 |
Palatine-Schaumburg HS Dist. 211 | $128,817,931 | $224,335,194 | 57.4% | -$95,517,263 |
Prospect Heights Elem. Dist. 23 | $7,490,631 | $20,016,950 | 37.4% | -$12,526,319 |
Queen Bee Dist. 16 | $8,427,480 | $23,728,570 | 35.5% | -$15,301,090 |
River Trails Elem. Dist. 26 | $18,064,860 | $23,341,928 | 77.4% | -$5,277,068 |
Rondout Elem Dist. 72 | $2,738,119 | $4,228,704 | 64.8% | -$1,490,585 |
Roselle Elem. Dist. 12 | $3,857,541 | $8,786,324 | 43.9% | -$4,928,783 |
Rosemont Elem. Dist. 78 | $2,122,886 | $4,147,623 | 51.2% | -$2,024,737 |
Round Lake Unit Dist. 116 | $33,525,302 | $83,390,446 | 40.2% | -$49,865,144 |
Salt Creek Elem. Dist. 48 | $6,995,887 | $9,060,348 | 77.2% | -$2,064,461 |
Schaumburg Elem. Dist. 54 | $144,415,985 | $185,908,634 | 77.7% | -$41,492,649 |
St. Charles Unit Dist. 303 | $80,156,258 | $158,676,631 | 50.5% | -$78,520,373 |
Stevenson HS Dist. 125 | $128,384,768 | $92,287,698 | 139.1% | $36,097,070 |
Villa Park Elem. Dist. 45 | $22,920,621 | $41,555,588 | 55.2% | -$18,634,967 |
Warren HS Dist. 121 | $22,235,161 | $54,212,679 | 41.0% | -$31,977,518 |
Wauconda Unit Dist. 118 | $26,358,363 | $50,645,198 | 52.0% | -$24,286,835 |
West Aurora Unit Dist. 129 | $10,606,459 | $138,829,581 | 7.6% | -$128,223,122 |
West Chicago Community HS Dist. 94 | $15,566,614 | $27,034,502 | 57.6% | -$11,467,888 |
West Chicago Elem. Dist. 33 | $34,767,172 | $52,841,315 | 65.8% | -$18,074,143 |
Wheaton Warrenville Dist. 200 | $47,254,604 | $152,071,918 | 31.1% | -$104,817,314 |
Wheeling Elem. Dist. 21 | $10,159,495 | $98,573,263 | 10.3% | -$88,413,768 |
Winfield Elem. Dist. 34 | $3,099,121 | $4,651,176 | 66.6% | -$1,552,055 |
Wood Dale Elem. Dist. 7 | $9,907,636 | $14,548,377 | 68.1% | -$4,640,741 |
Woodland Elem. Dist. 50 | $34,957,538 | $70,861,109 | 49.3% | -$35,903,571 |
Source: Analysis of school district audits
-30-
Daily Herald web app by Tim Broderick tbroderick@dailyherald.com. You can find some of our open source work at our github site.