Change in total populations for the six-county area ranged from a slight decline in Lake County of 0.1% to an increase of 3.6% in Kane County.
The chart below is interactive: click or touch to see more.
Cook County | July 2010 | July 2017 | Change |
Total | 5,199,477 | 5,211,263 | 11,786 |
White* | 2,338,951 | 2,268,385 | -70,566 |
Black* | 1,297,891 | 1,243,031 | -54,860 |
Asian* | 355,393 | 425,500 | 70,107 |
Hispanic | 1,273,711 | 1,356,450 | 82,739 |
Other | 28,415 | 28,400 | -15 |
DuPage County | July 2010 | July 2017 | Change |
Total | 918,112 | 930,128 | 12,016 |
White* | 658,442 | 636,819 | -21,623 |
Black* | 45,932 | 50,990 | 5,058 |
Asian* | 100,837 | 119,857 | 19,020 |
Hispanic | 125,100 | 137,862 | 12,762 |
Other | 4,228 | 4,481 | 253 |
Kane County | July 2010 | July 2017 | Change |
Total | 516,144 | 534,667 | 18,523 |
White* | 310,340 | 310,961 | 621 |
Black* | 30,778 | 32,061 | 1,283 |
Asian* | 20,163 | 24,909 | 4,746 |
Hispanic | 161,538 | 175,144 | 13,606 |
Other | 2,167 | 2,408 | 241 |
Lake County | July 2010 | July 2017 | Change |
Total | 704,275 | 703,520 | -755 |
White* | 469,007 | 444,378 | -24,629 |
Black* | 51,856 | 53,062 | 1,206 |
Asian* | 49,829 | 60,660 | 10,831 |
Hispanic | 143,687 | 157,532 | 13,845 |
Other | 4,004 | 4,209 | 205 |
McHenry County | July 2010 | July 2017 | Change |
Total | 309,059 | 309,122 | 63 |
White* | 262,013 | 254,313 | -7,700 |
Black* | 4,209 | 6,024 | 1,815 |
Asian* | 9,419 | 10,843 | 1,424 |
Hispanic | 36,179 | 41,494 | 5,315 |
Other | 1,456 | 1,555 | 99 |
Will County | July 2010 | July 2017 | Change |
Total | 678,798 | 692,661 | 13,863 |
White* | 464,581 | 450,513 | -14,068 |
Black* | 79,401 | 85,009 | 5,608 |
Asian* | 34,914 | 44,060 | 9,146 |
Hispanic | 108,484 | 123,884 | 15,400 |
Other | 3,109 | 3,370 | 261 |
* Non-Hispanic. As the census considers Hispanic separately from race, Hispanics in the census report may also have mixed-race backgrounds.
Note: Other is American Indian and Alaska Native, and Native Hawaiian and Other Pacific Islander.
Source: Annual county resident population estimates by age, sex, race and Hispanic origin, July 2010 to July 2017, from the U.S. Census Bureau, Population Division.
---
---
---
---
---
-30-
SCROLL GRAPHIC ABOVE FOR MORE