Cook County officials say 52,000 property tax exemptions for those 65 and older weren’t renewed this year, which could cost those seniors an average of $600 on their tax bills.
Percent change in seniors taking property tax exemptions. 2016 to 2017, by township.
The map below is interactive: Zoom in or out, and click or touch to see more.
Township | Total 2016 exemptions |
Total 2017 exemptions |
Chg. in senior exemptions |
Chg. in senior freeze |
Total change | % change |
---|---|---|---|---|---|---|
Barrington | 1,318 | 1,124 | -144 | -50 | -194 | -14.7% |
Berwyn | 3,675 | 3,205 | -265 | -205 | -470 | -12.8% |
Bloom | 8,562 | 7,479 | -620 | -463 | -1,083 | -12.6% |
Bremen | 11,542 | 10,050 | -770 | -722 | -1,492 | -12.9% |
Calumet | 1,508 | 1,324 | -93 | -91 | -184 | -12.2% |
Cicero | 3,434 | 2,964 | -251 | -219 | -470 | -13.7% |
Elk Grove | 9,505 | 8,556 | -596 | -353 | -949 | -10.0% |
Evanston | 4,774 | 4,158 | -434 | -182 | -616 | -12.9% |
Hanover | 6,700 | 5,942 | -478 | -280 | -758 | -11.3% |
Hyde Park | 24,237 | 20,789 | -1,911 | -1,537 | -3,448 | -14.2% |
Jefferson | 39,408 | 34,574 | -2,833 | -2,001 | -4,834 | -12.3% |
Lake | 46,138 | 39,990 | -3,357 | -2,791 | -6,148 | -13.3% |
Lake View | 10,146 | 8,750 | -930 | -466 | -1,396 | -13.8% |
Lemont | 2,139 | 1,882 | -157 | -100 | -257 | -12.0% |
Leyden | 9,512 | 8,380 | -665 | -467 | -1,132 | -11.9% |
Lyons | 10,861 | 9,515 | -836 | -510 | -1,346 | -12.4% |
Maine | 16,740 | 14,817 | -1,217 | -706 | -1,923 | -11.5% |
New Trier | 4,815 | 4,068 | -576 | -171 | -747 | -15.5% |
Niles | 14,971 | 13,127 | -1,192 | -652 | -1,844 | -12.3% |
North | 5,808 | 4,970 | -635 | -203 | -838 | -14.4% |
Northfield | 9,935 | 8,561 | -1,004 | -370 | -1,374 | -13.8% |
Norwood Park | 3,983 | 3,578 | -230 | -175 | -405 | -10.2% |
Oak Park | 3,785 | 3,269 | -350 | -166 | -516 | -13.6% |
Orland | 13,207 | 11,873 | -796 | -538 | -1,334 | -10.1% |
Palatine | 9,725 | 8,594 | -767 | -364 | -1,131 | -11.6% |
Palos | 7,838 | 6,903 | -552 | -383 | -935 | -11.9% |
Proviso | 14,915 | 13,204 | -988 | -723 | -1,711 | -11.5% |
Rich | 7,837 | 6,695 | -603 | -539 | -1,142 | -14.6% |
River Forest | 1,110 | 936 | -120 | -54 | -174 | -15.7% |
Riverside | 1,921 | 1,694 | -142 | -85 | -227 | -11.8% |
Rogers Park | 3,784 | 3,301 | -311 | -172 | -483 | -12.8% |
Schaumburg | 11,561 | 10,325 | -751 | -485 | -1,236 | -10.7% |
South | 6,376 | 5,497 | -556 | -323 | -879 | -13.8% |
Stickney | 4,711 | 4,140 | -290 | -281 | -571 | -12.1% |
Thornton | 16,547 | 14,091 | -1,245 | -1,211 | -2,456 | -14.8% |
West | 17,803 | 15,217 | -1,484 | -1,102 | -2,586 | -14.5% |
Wheeling | 17,369 | 15,417 | -1,202 | -750 | -1,952 | -11.2% |
Worth | 19,283 | 16,904 | -1,285 | -1,094 | -2,379 | -12.3% |
Source: Cook County treasurer
---
---
---
---
---
-30-
SCROLL GRAPHIC ABOVE FOR MORE