Brand

Your town’s take from online sales tax

Sales taxes on online purchases are expected to generate $140 million for Illinois. The suburbs and hundreds of other local governments will split about $17.9 million of that.
The list below is interactive: Sort by clicking on the column headings, or look for your local government using the search box. You can also choose to view more at a time with the "Show entries" box.

Local Governments Population Pop. pct. Estimated
tax share
AURORA 197,899 1.9459% $347,893.95
ROCKFORD 152,871 1.5032% $268,737.57
JOLIET 149,386 1.4689% $262,611.16
NAPERVILLE 141,853 1.3948% $249,368.62
SPRINGFIELD 116,250 1.1431% $204,360.16
PEORIA 115,007 1.1309% $202,175.05
ELGIN 108,188 1.0638% $190,187.67
WILL COUNTY GOVERNMENT 105,441 1.0368% $185,358.62
COOK COUNTY GOVERNMENT 104,874 1.0312% $184,361.87
DUPAGE COUNTY GOVERNMENT 96,407 0.9480% $169,477.42
WAUKEGAN 89,078 0.8759% $156,593.50
CICERO 83,891 0.8249% $147,475.08
LAKE COUNTY GOVERNMENT 82,511 0.8113% $145,049.13
CHAMPAIGN 81,055 0.7970% $142,489.57
BLOOMINGTON 76,610 0.7533% $134,675.54
DECATUR 76,122 0.7485% $133,817.67
ARLINGTON HEIGHTS 75,101 0.7385% $132,022.82
EVANSTON 74,486 0.7324% $130,941.69
SCHAUMBURG 74,227 0.7299% $130,486.38
BOLINGBROOK 73,366 0.7214% $128,972.80
PALATINE 68,557 0.6741% $120,518.88
MCHENRY COUNTY GOVERNMENT 65,436 0.6434% $115,032.36
SKOKIE 64,784 0.6370% $113,886.18
KANE COUNTY GOVERNMENT 60,212 0.5921% $105,848.89
WINNEBAGO COUNTY GOVERNMENT 59,873 0.5887% $105,252.95
DES PLAINES 58,364 0.5739% $102,600.23
MADISON COUNTY GOVERNMENT 56,922 0.5597% $100,065.28
ORLAND PARK 56,767 0.5582% $99,792.80
TINLEY PARK 56,703 0.5576% $99,680.29
OAK LAWN 56,690 0.5574% $99,657.44
BERWYN 56,657 0.5571% $99,599.43
ST. CLAIR COUNTY GOVERNMENT 54,672 0.5376% $96,109.92
MOUNT PROSPECT 54,167 0.5326% $95,222.17
WHEATON 52,894 0.5201% $92,984.31
NORMAL 52,497 0.5162% $92,286.41
HOFFMAN ESTATES 51,895 0.5103% $91,228.13
OAK PARK 51,878 0.5101% $91,198.25
DOWNERS GROVE 48,867 0.4805% $85,905.10
GLENVIEW 46,740 0.4596% $82,165.97
BELLEVILLE 44,478 0.4374% $78,189.52
ELMHURST 44,454 0.4371% $78,147.33
DEKALB 44,030 0.4329% $77,401.96
MOLINE 43,483 0.4276% $76,440.37
LOMBARD 43,395 0.4267% $76,285.67
BUFFALO GROVE 41,496 0.4080% $72,947.35
URBANA 41,250 0.4056% $72,514.90
BARTLETT 41,208 0.4052% $72,441.06
CRYSTAL LAKE 40,743 0.4006% $71,623.62
QUINCY 40,633 0.3995% $71,430.25
STREAMWOOD 39,858 0.3919% $70,067.85
CAROL STREAM 39,711 0.3905% $69,809.43
ROMEOVILLE 39,680 0.3902% $69,754.94
PLAINFIELD 39,581 0.3892% $69,580.90
ROCK ISLAND 39,018 0.3837% $68,591.18
CARPENTERSVILLE 38,291 0.3765% $67,313.16
HANOVER PARK 37,973 0.3734% $66,754.14
WHEELING 37,648 0.3702% $66,182.81
PARK RIDGE 37,480 0.3685% $65,887.47
CALUMET CITY 37,042 0.3642% $65,117.50
PEORIA COUNTY GOVERNMENT 37,010 0.3639% $65,061.24
ADDISON 36,942 0.3632% $64,941.70
GLENDALE HEIGHTS 34,208 0.3364% $60,135.50
SANGAMON COUNTY GOVERNMENT 34,160 0.3359% $60,051.12
PEKIN 34,094 0.3352% $59,935.10
NORTHBROOK 33,170 0.3262% $58,310.77
ELK GROVE VILLAGE 33,127 0.3257% $58,235.17
OSWEGO 33,078 0.3253% $58,149.04
DANVILLE 33,027 0.3248% $58,059.38
ST. CHARLES 32,974 0.3242% $57,966.21
WOODRIDGE 32,971 0.3242% $57,960.94
NORTH CHICAGO 32,574 0.3203% $57,263.04
CHAMPAIGN COUNTY GOVERNMENT 32,255 0.3172% $56,702.25
GALESBURG 32,195 0.3166% $56,596.78
LA SALLE COUNTY GOVERNMENT 32,077 0.3154% $56,389.34
GURNEE 31,295 0.3077% $55,014.63
MUNDELEIN 31,064 0.3055% $54,608.55
O'FALLON 30,440 0.2993% $53,511.60
CHICAGO HEIGHTS 30,276 0.2977% $53,223.30
ALGONQUIN 30,046 0.2954% $52,818.97
GRANITE CITY 29,849 0.2935% $52,472.66
NILES 29,803 0.2931% $52,391.79
HIGHLAND PARK 29,763 0.2927% $52,321.48
LAKE IN THE HILLS 29,228 0.2874% $51,380.98
BURBANK 28,925 0.2844% $50,848.32
KANKAKEE COUNTY GOVERNMENT 28,698 0.2822% $50,449.27
LANSING 28,331 0.2786% $49,804.11
ROUND LAKE BEACH 28,175 0.2770% $49,529.87
OAK FOREST 27,962 0.2749% $49,155.43
ALTON 27,865 0.2740% $48,984.91
GLEN ELLYN 27,767 0.2730% $48,812.63
KANKAKEE 27,537 0.2708% $48,408.31
WILMETTE 27,087 0.2663% $47,617.24
WEST CHICAGO 27,086 0.2663% $47,615.48
EAST ST. LOUIS 27,006 0.2655% $47,474.84
MCHENRY 26,992 0.2654% $47,450.23
HUNTLEY 26,632 0.2619% $46,817.37
EDWARDSVILLE 26,631 0.2619% $46,815.62
BATAVIA 26,045 0.2561% $45,785.47
CARBONDALE 25,902 0.2547% $45,534.08
FREEPORT 25,638 0.2521% $45,069.99
LOCKPORT 25,590 0.2516% $44,985.60
BELVIDERE 25,585 0.2516% $44,976.81
TAZEWELL COUNTY GOVERNMENT 25,585 0.2516% $44,976.81
COLLINSVILLE 25,579 0.2515% $44,966.27
WOODSTOCK 25,528 0.2510% $44,876.61
MELROSE PARK 25,411 0.2499% $44,670.93
HARVEY 25,282 0.2486% $44,444.16
VERNON HILLS 25,113 0.2469% $44,147.07
KENDALL COUNTY GOVERNMENT 25,077 0.2466% $44,083.78
ELMWOOD 24,883 0.2447% $43,742.74
WESTMONT 24,685 0.2427% $43,394.67
ZION 24,413 0.2401% $42,916.51
NEW LENOX 24,394 0.2399% $42,883.11
HOMER GLEN 24,220 0.2382% $42,577.23
ROLLING MEADOWS 24,099 0.2370% $42,364.52
MAYWOOD 24,090 0.2369% $42,348.70
LOVES PARK 23,996 0.2360% $42,183.45
BLUE ISLAND 23,706 0.2331% $41,673.65
MACHESNEY PARK 23,499 0.2311% $41,309.76
LISLE 23,440 0.2305% $41,206.04
EAST PEORIA 23,402 0.2301% $41,139.24
MORTON GROVE 23,270 0.2288% $40,907.19
OGLE COUNTY GOVERNMENT 23,170 0.2278% $40,731.40
DOLTON 23,153 0.2277% $40,701.51
ROSELLE 22,763 0.2238% $40,015.92
VERMILION COUNTY GOVERNMENT 22,727 0.2235% $39,952.63
DARIEN 22,086 0.2172% $38,825.79
SOUTH HOLLAND 22,030 0.2166% $38,727.35
BLOOMINGDALE 22,018 0.2165% $38,706.25
SOUTH ELGIN 21,985 0.2162% $38,648.24
PARK FOREST 21,975 0.2161% $38,630.66
VILLA PARK 21,904 0.2154% $38,505.85
CHARLESTON 21,838 0.2147% $38,389.83
MACOMB 21,516 0.2116% $37,823.77
GENEVA 21,495 0.2114% $37,786.85
EAST MOLINE 21,302 0.2095% $37,447.57
WILLIAMSON COUNTY GOVERNMENT 21,054 0.2070% $37,011.60
GRAYSLAKE 20,906 0.2056% $36,751.43
CREST HILL 20,837 0.2049% $36,630.13
JACKSON COUNTY GOVERNMENT 20,730 0.2038% $36,442.03
LIBERTYVILLE 20,315 0.1998% $35,712.49
WHITESIDE COUNTY GOVERNMENT 19,970 0.1964% $35,106.00
EVERGREEN PARK 19,852 0.1952% $34,898.56
ADAMS COUNTY GOVERNMENT 19,831 0.1950% $34,861.65
LAKE ZURICH 19,631 0.1930% $34,510.06
JACKSONVILLE 19,446 0.1912% $34,184.84
MCLEAN COUNTY GOVERNMENT 19,404 0.1908% $34,111.01
LAKE FOREST 19,375 0.1905% $34,060.03
HOMEWOOD 19,323 0.1900% $33,968.61
ALSIP 19,277 0.1896% $33,887.75
BOONE COUNTY GOVERNMENT 19,117 0.1880% $33,606.48
BELLWOOD 19,071 0.1875% $33,525.61
YORKVILLE 19,022 0.1870% $33,439.48
MATTESON 19,009 0.1869% $33,416.62
BROOKFIELD 18,978 0.1866% $33,362.13
DEERFIELD 18,780 0.1847% $33,014.05
OTTAWA 18,768 0.1845% $32,992.96
MOKENA 18,740 0.1843% $32,943.74
BOURBONNAIS 18,631 0.1832% $32,752.12
MATTOON 18,555 0.1825% $32,618.52
MONTGOMERY 18,438 0.1813% $32,412.84
BENSENVILLE 18,352 0.1805% $32,261.66
FRANKLIN PARK 18,333 0.1803% $32,228.26
ROUND LAKE 18,289 0.1798% $32,150.91
CARY 18,271 0.1797% $32,119.26
GODFREY 17,982 0.1768% $31,611.22
JEFFERSON COUNTY GOVERNMENT 17,937 0.1764% $31,532.11
FRANKFORT 17,782 0.1748% $31,259.63
ROCK ISLAND COUNTY GOVERNMENT 17,697 0.1740% $31,110.21
SYCAMORE 17,519 0.1723% $30,797.30
SHOREWOOD 17,495 0.1720% $30,755.11
PALOS HILLS 17,484 0.1719% $30,735.77
NORTH AURORA 17,441 0.1715% $30,660.18
MARION 17,193 0.1691% $30,224.21
FAIRVIEW HEIGHTS 17,074 0.1679% $30,015.01
HINSDALE 16,816 0.1654% $29,561.47
WESTCHESTER 16,718 0.1644% $29,389.19
COUNTRY CLUB HILLS 16,541 0.1626% $29,078.03
BRIDGEVIEW 16,446 0.1617% $28,911.03
MORTON 16,267 0.1600% $28,596.36
PROSPECT HEIGHTS 16,256 0.1598% $28,577.02
LEMONT 16,000 0.1573% $28,126.99
DEKALB COUNTY GOVERNMENT 15,909 0.1564% $27,967.02
BRADLEY 15,895 0.1563% $27,942.41
DIXON 15,733 0.1547% $27,657.62
LAGRANGE 15,550 0.1529% $27,335.92
MACOUPIN COUNTY GOVERNMENT 15,475 0.1522% $27,204.07
STERLING 15,370 0.1511% $27,019.49
MOUNT VERNON 15,277 0.1502% $26,856.00
CAHOKIA 15,241 0.1499% $26,792.72
WASHINGTON 15,134 0.1488% $26,604.62
WOODFORD COUNTY GOVERNMENT 15,130 0.1488% $26,597.58
EFFINGHAM COUNTY GOVERNMENT 15,045 0.1479% $26,448.16
MIDLOTHIAN 14,819 0.1457% $26,050.87
MACON COUNTY GOVERNMENT 14,792 0.1454% $26,003.40
CANTON 14,704 0.1446% $25,848.70
HENRY COUNTY GOVERNMENT 14,687 0.1444% $25,818.82
NORRIDGE 14,572 0.1433% $25,616.66
LINCOLN 14,504 0.1426% $25,497.12
LINDENHURST 14,462 0.1422% $25,423.28
ANTIOCH 14,430 0.1419% $25,367.03
MARION COUNTY GOVERNMENT 14,381 0.1414% $25,280.89
STEPHENSON COUNTY GOVERNMENT 14,326 0.1409% $25,184.20
CHICAGO RIDGE 14,305 0.1407% $25,147.29
FOREST PARK 14,167 0.1393% $24,904.69
HAZEL CREST 14,100 0.1386% $24,786.91
HICKORY HILLS 14,049 0.1381% $24,697.26
SHILOH 13,961 0.1373% $24,542.56
WOOD DALE 13,770 0.1354% $24,206.79
STREATOR 13,710 0.1348% $24,101.31
RICHTON PARK 13,646 0.1342% $23,988.81
BEACH PARK 13,638 0.1341% $23,974.74
MORRIS 13,636 0.1341% $23,971.23
CLINTON COUNTY GOVERNMENT 13,627 0.1340% $23,955.41
WAUCONDA 13,603 0.1338% $23,913.22
LAGRANGE PARK 13,579 0.1335% $23,871.02
RIVERDALE 13,549 0.1332% $23,818.29
SWANSEA 13,430 0.1321% $23,609.09
LEE COUNTY GOVERNMENT 13,293 0.1307% $23,368.25
WARRENVILLE 13,140 0.1292% $23,099.29
CENTRALIA 13,032 0.1281% $22,909.43
WESTERN SPRINGS 12,975 0.1276% $22,809.23
RANTOUL 12,941 0.1272% $22,749.46
GLEN CARBON 12,934 0.1272% $22,737.16
JUSTICE 12,926 0.1271% $22,723.09
KEWANEE 12,916 0.1270% $22,705.51
LINCOLNWOOD 12,590 0.1238% $22,132.43
CHANNAHON 12,560 0.1235% $22,079.69
PALOS HEIGHTS 12,515 0.1231% $22,000.58
MARKHAM 12,508 0.1230% $21,988.27
HERRIN 12,501 0.1229% $21,975.97
FRANKLIN COUNTY GOVERNMENT 12,500 0.1229% $21,974.21
JERSEY COUNTY GOVERNMENT 12,386 0.1218% $21,773.81
EFFINGHAM 12,328 0.1212% $21,671.85
NORTHLAKE 12,323 0.1212% $21,663.06
LIVINGSTON COUNTY GOVERNMENT 12,256 0.1205% $21,545.27
WINNETKA 12,187 0.1198% $21,423.98
GRUNDY COUNTY GOVERNMENT 12,072 0.1187% $21,221.81
PONTIAC 11,931 0.1173% $20,973.94
SCHILLER PARK 11,793 0.1160% $20,731.35
MONROE COUNTY GOVERNMENT 11,547 0.1135% $20,298.90
JO DAVIESS COUNTY GOVERNMENT 11,539 0.1135% $20,284.83
CHATHAM 11,500 0.1131% $20,216.27
TAYLORVILLE 11,246 0.1106% $19,769.76
RIVER FOREST 11,172 0.1099% $19,639.67
CAMPTON HILLS 11,131 0.1095% $19,567.60
COLES COUNTY GOVERNMENT 11,092 0.1091% $19,499.04
SUMMIT 11,054 0.1087% $19,432.23
CRESTWOOD 10,950 0.1077% $19,249.41
MINOOKA 10,924 0.1074% $19,203.70
FAYETTE COUNTY GOVERNMENT 10,916 0.1073% $19,189.64
COLUMBIA 10,868 0.1069% $19,105.26
PLANO 10,856 0.1067% $19,084.16
WORTH 10,789 0.1061% $18,966.38
ROSCOE 10,785 0.1060% $18,959.35
IROQUOIS COUNTY GOVERNMENT 10,759 0.1058% $18,913.64
LYONS 10,729 0.1055% $18,860.90
WOOD RIVER 10,657 0.1048% $18,734.33
FOX LAKE 10,579 0.1040% $18,597.21
BURR RIDGE 10,559 0.1038% $18,562.06
SAUK VILLAGE 10,506 0.1033% $18,468.88
SHELBY COUNTY GOVERNMENT 10,347 0.1017% $18,189.37
BARRINGTON 10,327 0.1015% $18,154.21
CHRISTIAN COUNTY GOVERNMENT 10,302 0.1013% $18,110.27
PERU 10,295 0.1012% $18,097.96
RIVER GROVE 10,227 0.1006% $17,978.42
LOGAN COUNTY GOVERNMENT 9,979 0.0981% $17,542.45
HIGHLAND 9,919 0.0975% $17,436.98
TROY 9,888 0.0972% $17,382.48
WINFIELD 9,820 0.0966% $17,262.94
WATERLOO 9,811 0.0965% $17,247.12
FULTON COUNTY GOVERNMENT 9,763 0.0960% $17,162.74
LA SALLE 9,609 0.0945% $16,892.02
ROCHELLE 9,574 0.0941% $16,830.49
STEGER 9,570 0.0941% $16,823.46
RANDOLPH COUNTY GOVERNMENT 9,544 0.0938% $16,777.75
BETHALTO 9,521 0.0936% $16,737.32
FLOSSMOOR 9,464 0.0931% $16,637.11
HARVARD 9,447 0.0929% $16,607.23
MONMOUTH 9,444 0.0929% $16,601.96
JOHNSON COUNTY GOVERNMENT 9,287 0.0913% $16,325.96
ROCK FALLS 9,266 0.0911% $16,289.04
UNION COUNTY GOVERNMENT 9,206 0.0905% $16,183.57
MANTENO 9,204 0.0905% $16,180.05
KNOX COUNTY GOVERNMENT 9,133 0.0898% $16,055.24
OLNEY 9,115 0.0896% $16,023.59
HARRISBURG 9,017 0.0887% $15,851.32
LYNWOOD 9,007 0.0886% $15,833.74
SUGAR GROVE 8,997 0.0885% $15,816.16
GLENWOOD 8,969 0.0882% $15,766.94
WAYNE COUNTY GOVERNMENT 8,967 0.0882% $15,763.42
BUREAU COUNTY GOVERNMENT 8,902 0.0875% $15,649.15
RIVERSIDE 8,875 0.0873% $15,601.69
PARIS 8,837 0.0869% $15,534.89
LAKE VILLA 8,741 0.0859% $15,366.13
GLENCOE 8,723 0.0858% $15,334.48
PERRY COUNTY GOVERNMENT 8,662 0.0852% $15,227.25
ITASCA 8,649 0.0850% $15,204.40
SALINE COUNTY GOVERNMENT 8,640 0.0850% $15,188.57
HARWOOD HEIGHTS 8,612 0.0847% $15,139.35
SAVOY 8,607 0.0846% $15,130.56
CHESTER 8,586 0.0844% $15,093.65
MASCOUTAH 8,568 0.0842% $15,062.00
WILLOWBROOK 8,540 0.0840% $15,012.78
JERSEYVILLE 8,465 0.0832% $14,880.94
CLARENDON HILLS 8,427 0.0829% $14,814.13
MAHOMET 8,400 0.0826% $14,766.67
CRAWFORD COUNTY GOVERNMENT 8,280 0.0814% $14,555.72
CRETE 8,259 0.0812% $14,518.80
WEST FRANKFORT 8,182 0.0805% $14,383.44
HILLSIDE 8,157 0.0802% $14,339.49
ISLAND LAKE 8,080 0.0795% $14,204.13
LONG GROVE 8,043 0.0791% $14,139.09
MURPHYSBORO 7,970 0.0784% $14,010.76
BROADVIEW 7,932 0.0780% $13,943.96
MORGAN COUNTY GOVERNMENT 7,914 0.0778% $13,912.31
SOUTH BELOIT 7,892 0.0776% $13,873.64
OAK BROOK 7,883 0.0775% $13,857.82
CLARK COUNTY GOVERNMENT 7,875 0.0774% $13,843.75
CALUMET PARK 7,835 0.0770% $13,773.44
MONTGOMERY COUNTY GOVERNMENT 7,732 0.0760% $13,592.37
ROBINSON 7,713 0.0758% $13,558.97
ROCKTON 7,685 0.0756% $13,509.74
HAWTHORN WOODS 7,663 0.0753% $13,471.07
BOND COUNTY GOVERNMENT 7,662 0.0753% $13,469.31
PRINCETON 7,660 0.0753% $13,465.80
MARENGO 7,648 0.0752% $13,444.70
PARK CITY 7,570 0.0744% $13,307.58
MASSAC COUNTY GOVERNMENT 7,548 0.0742% $13,268.91
MARYVILLE 7,487 0.0736% $13,161.67
SALEM 7,485 0.0736% $13,158.16
SILVIS 7,479 0.0735% $13,147.61
ROUND LAKE PARK 7,474 0.0735% $13,138.82
SANDWICH 7,421 0.0730% $13,045.65
INVERNESS 7,399 0.0728% $13,006.97
MENDOTA 7,372 0.0725% $12,959.51
WEST DUNDEE 7,331 0.0721% $12,887.44
MOUNT CARMEL 7,284 0.0716% $12,804.81
LINCOLNSHIRE 7,275 0.0715% $12,788.99
MERCER COUNTY GOVERNMENT 7,249 0.0713% $12,743.28
CLINTON 7,225 0.0710% $12,701.09
ORLAND HILLS 7,149 0.0703% $12,567.49
UNIVERSITY PARK 7,129 0.0701% $12,532.33
BENTON 7,087 0.0697% $12,458.50
MANHATTAN 7,051 0.0693% $12,395.21
VANDALIA 7,042 0.0692% $12,379.39
GREENVILLE 7,000 0.0688% $12,305.56
LITCHFIELD 6,939 0.0682% $12,198.32
MENARD COUNTY GOVERNMENT 6,905 0.0679% $12,138.55
GILBERTS 6,879 0.0676% $12,092.85
STICKNEY 6,786 0.0667% $11,929.36
WINTHROP HARBOR 6,742 0.0663% $11,852.01
NORTH RIVERSIDE 6,672 0.0656% $11,728.95
WASHINGTON COUNTY GOVERNMENT 6,672 0.0656% $11,728.95
LAWRENCE COUNTY GOVERNMENT 6,634 0.0652% $11,662.15
GENESEO 6,586 0.0648% $11,577.77
METROPOLIS 6,537 0.0643% $11,491.63
MCDONOUGH COUNTY GOVERNMENT 6,473 0.0636% $11,379.13
BARTONVILLE 6,471 0.0636% $11,375.61
HANCOCK COUNTY GOVERNMENT 6,436 0.0633% $11,314.08
CUMBERLAND COUNTY GOVERNMENT 6,426 0.0632% $11,296.50
JOHNSBURG 6,337 0.0623% $11,140.05
EDGAR COUNTY GOVERNMENT 6,320 0.0621% $11,110.16
EAST ALTON 6,301 0.0620% $11,076.76
CARROLL COUNTY GOVERNMENT 6,221 0.0612% $10,936.13
HILLSBORO 6,207 0.0610% $10,911.51
BRAIDWOOD 6,191 0.0609% $10,883.39
DOUGLAS COUNTY GOVERNMENT 6,183 0.0608% $10,869.32
PEORIA HEIGHTS 6,156 0.0605% $10,821.86
MOULTRIE COUNTY GOVERNMENT 6,137 0.0603% $10,788.46
BEARDSTOWN 6,123 0.0602% $10,763.85
DU QUOIN 6,109 0.0601% $10,739.24
CHILLICOTHE 6,097 0.0600% $10,718.14
CLAY COUNTY GOVERNMENT 6,020 0.0592% $10,582.78
LAKEMOOR 6,017 0.0592% $10,577.51
POSEN 5,987 0.0589% $10,524.77
JASPER COUNTY GOVERNMENT 5,956 0.0586% $10,470.27
CARLINVILLE 5,917 0.0582% $10,401.71
COUNTRYSIDE 5,895 0.0580% $10,363.04
RICHLAND COUNTY GOVERNMENT 5,894 0.0580% $10,361.28
PANA 5,847 0.0575% $10,278.66
PONTOON BEACH 5,836 0.0574% $10,259.32
MOUNT ZION 5,833 0.0574% $10,254.05
SPRING GROVE 5,778 0.0568% $10,157.36
WARREN COUNTY GOVERNMENT 5,731 0.0564% $10,074.74
WILMINGTON 5,724 0.0563% $10,062.43
LAKE BLUFF 5,722 0.0563% $10,058.91
MASON COUNTY GOVERNMENT 5,702 0.0561% $10,023.76
PINCKNEYVILLE 5,648 0.0555% $9,928.83
ELBURN 5,602 0.0551% $9,847.96
COAL CITY 5,587 0.0549% $9,821.59
PIKE COUNTY GOVERNMENT 5,585 0.0549% $9,818.08
HAMPSHIRE 5,563 0.0547% $9,779.40
SPRING VALLEY 5,558 0.0547% $9,770.61
MONTICELLO 5,548 0.0546% $9,753.03
WILLOW SPRINGS 5,524 0.0543% $9,710.84
CARTERVILLE 5,496 0.0540% $9,661.62
CREVE COEUR 5,451 0.0536% $9,582.51
NORTHFIELD 5,420 0.0533% $9,528.02
HIGHWOOD 5,405 0.0531% $9,501.65
VOLO 5,399 0.0531% $9,491.10
DEWITT COUNTY GOVERNMENT 5,368 0.0528% $9,436.61
HOOPESTON 5,351 0.0526% $9,406.72
ROBBINS 5,337 0.0525% $9,382.11
WHITE COUNTY GOVERNMENT 5,319 0.0523% $9,350.47
CENTREVILLE 5,309 0.0522% $9,332.89
PIATT COUNTY GOVERNMENT 5,307 0.0522% $9,329.37
EUREKA 5,295 0.0521% $9,308.28
WATSEKA 5,255 0.0517% $9,237.96
CARMI 5,240 0.0515% $9,211.59
BERKELEY 5,209 0.0512% $9,157.09
GENOA 5,193 0.0511% $9,128.97
FAIRFIELD 5,154 0.0507% $9,060.41
MONEE 5,148 0.0506% $9,049.86
STAUNTON 5,139 0.0505% $9,034.04
COLONA 5,099 0.0501% $8,963.72
MILAN 5,099 0.0501% $8,963.72
MARSEILLES 5,094 0.0501% $8,954.93
FLORA 5,070 0.0499% $8,912.74
POPLAR GROVE 5,023 0.0494% $8,830.12
OLYMPIA FIELDS 4,988 0.0490% $8,768.59
LAKE BARRINGTON 4,973 0.0489% $8,742.22
STONE PARK 4,946 0.0486% $8,694.76
FOX RIVER GROVE 4,854 0.0477% $8,533.03
GREENE COUNTY GOVERNMENT 4,854 0.0477% $8,533.03
PALOS PARK 4,847 0.0477% $8,520.72
HAMILTON COUNTY GOVERNMENT 4,772 0.0469% $8,388.87
AUBURN 4,771 0.0469% $8,387.12
SHELBYVILLE 4,700 0.0462% $8,262.30
PITTSFIELD 4,576 0.0450% $8,044.32
SOUTH BARRINGTON 4,565 0.0449% $8,024.98
PINGREE GROVE 4,532 0.0446% $7,966.97
TUSCOLA 4,480 0.0441% $7,875.56
PAXTON 4,473 0.0440% $7,863.25
WEST PEORIA 4,458 0.0438% $7,836.88
ANNA 4,442 0.0437% $7,808.76
BREESE 4,442 0.0437% $7,808.76
SULLIVAN 4,440 0.0437% $7,805.24
LEBANON 4,418 0.0434% $7,766.57
BEECHER 4,359 0.0429% $7,662.85
MARSHALL COUNTY GOVERNMENT 4,359 0.0429% $7,662.85
FREEBURG 4,354 0.0428% $7,654.06
HOMETOWN 4,349 0.0428% $7,645.27
LAWRENCEVILLE 4,348 0.0428% $7,643.51
SPARTA 4,302 0.0423% $7,562.64
CORTLAND 4,270 0.0420% $7,506.39
DWIGHT 4,260 0.0419% $7,488.81
CASEYVILLE 4,245 0.0417% $7,462.44
BROWN COUNTY GOVERNMENT 4,226 0.0416% $7,429.04
BARRINGTON HILLS 4,209 0.0414% $7,399.16
BURNHAM 4,206 0.0414% $7,393.88
ROSEMONT 4,202 0.0413% $7,386.85
WASHINGTON PARK 4,196 0.0413% $7,376.30
MORRISON 4,188 0.0412% $7,362.24
SHERMAN 4,148 0.0408% $7,291.92
PEOTONE 4,142 0.0407% $7,281.37
SOUTH CHICAGO HEIGHTS 4,139 0.0407% $7,276.10
DUPO 4,138 0.0407% $7,274.34
ELDORADO 4,122 0.0405% $7,246.22
WONDER LAKE 4,026 0.0396% $7,077.45
MILLSTADT 4,011 0.0394% $7,051.08
KILDEER 3,968 0.0390% $6,975.49
ST. JOSEPH 3,967 0.0390% $6,973.74
SCHUYLER COUNTY GOVERNMENT 3,948 0.0388% $6,940.33
MARSHALL 3,933 0.0387% $6,913.97
MADISON 3,891 0.0383% $6,840.13
GREEN OAKS 3,866 0.0380% $6,796.18
WADSWORTH 3,815 0.0375% $6,706.53
LAKEWOOD 3,811 0.0375% $6,699.50
INDIAN HEAD PARK 3,809 0.0375% $6,695.98
OGLESBY 3,791 0.0373% $6,664.34
FAIRBURY 3,757 0.0369% $6,604.57
BYRON 3,753 0.0369% $6,597.54
COAL VALLEY 3,743 0.0368% $6,579.96
OREGON 3,721 0.0366% $6,541.28
WABASH COUNTY GOVERNMENT 3,702 0.0364% $6,507.88
POPE COUNTY GOVERNMENT 3,701 0.0364% $6,506.12
RED BUD 3,698 0.0364% $6,500.85
SMITHTON 3,693 0.0363% $6,492.06
ROCHESTER 3,689 0.0363% $6,485.03
HAINESVILLE 3,688 0.0363% $6,483.27
RIVERWOODS 3,660 0.0360% $6,434.05
DIXMOOR 3,644 0.0358% $6,405.92
ALEDO 3,640 0.0358% $6,398.89
METAMORA 3,636 0.0358% $6,391.86
CASS COUNTY GOVERNMENT 3,613 0.0355% $6,351.43
FORD COUNTY GOVERNMENT 3,585 0.0353% $6,302.20
LEROY 3,560 0.0350% $6,258.26
HENDERSON COUNTY GOVERNMENT 3,553 0.0349% $6,245.95
ALEXANDER COUNTY GOVERNMENT 3,552 0.0349% $6,244.19
JOHNSTON CITY 3,543 0.0348% $6,228.37
FORSYTH 3,490 0.0343% $6,135.20
FULTON 3,481 0.0342% $6,119.38
GEORGETOWN 3,474 0.0342% $6,107.07
RIVERTON 3,455 0.0340% $6,073.67
TOLONO 3,447 0.0339% $6,059.61
GERMANTOWN HILLS 3,438 0.0338% $6,043.79
GALENA 3,429 0.0337% $6,027.97
VIRDEN 3,425 0.0337% $6,020.93
GIBSON CITY 3,407 0.0335% $5,989.29
NEW BADEN 3,349 0.0329% $5,887.33
SOUTH JACKSONVILLE 3,331 0.0328% $5,855.69
ABINGDON 3,319 0.0326% $5,834.59
GILLESPIE 3,319 0.0326% $5,834.59
CALHOUN COUNTY GOVERNMENT 3,311 0.0326% $5,820.53
MOMENCE 3,310 0.0325% $5,818.77
SLEEPY HOLLOW 3,304 0.0325% $5,808.22
HAVANA 3,301 0.0325% $5,802.95
CARLYLE 3,281 0.0323% $5,767.79
NASHVILLE 3,258 0.0320% $5,727.36
WESTVILLE 3,202 0.0315% $5,628.91
DEER PARK 3,200 0.0315% $5,625.40
RUSHVILLE 3,192 0.0314% $5,611.33
SUMNER 3,174 0.0312% $5,579.69
CHERRY VALLEY 3,162 0.0311% $5,558.60
BUSHNELL 3,117 0.0306% $5,479.49
WINNEBAGO 3,101 0.0305% $5,451.36
SAVANNA 3,062 0.0301% $5,382.80
