Here's how much taxpayers in 86 suburban school districts had to pay in pension obligation penalties for raises given to educators in excess of 6 percent between 2015 and 2017.
The list below is interactive: Sort by clicking on the column headings, or look for your school district using the search box. You can also choose to view more at a time with the "Show entries" box.
District | 2015 payment | 2016 payment | 2017 payment | Total |
---|---|---|---|---|
Elgin Dist. U-46 | $63,043.82 | $228,769.42 | $144,728.54 | $436,541.78 |
Community Unit Dist. 300 | $189,202.87 | $94,361.61 | $29,384.18 | $312,948.66 |
Aurora East Unit Dist. 131 | $77,219.59 | $157,902.16 | $68,029.13 | $303,150.88 |
Stevenson H.S. Dist. 125 | $3,378.81 | $62,798.84 | $67,000.47 | $133,178.12 |
Fenton H.S. Dist. 100 | $0.00 | $234.54 | $116,917.54 | $117,152.08 |
Indian Prairie Unit Dist. 204 | $14,907.31 | $50,531.63 | $41,616.55 | $107,055.49 |
Round Lake Area Dist. 116 | $60,319.91 | $9,789.73 | $8,549.46 | $78,659.10 |
Palatine Dist. 15 | $18,234.11 | $32,007.90 | $28,131.13 | $78,373.14 |
Palatine Twp. H.S. Dist. 211 | $11,058.69 | $11,729.02 | $46,810.98 | $69,598.69 |
West Chicago Dist. 33 | $61,827.52 | $6,749.01 | $741.79 | $69,318.32 |
St Charles Unit Dist. 303 | $27,936.33 | $17,769.34 | $15,241.21 | $60,946.88 |
Naperville Unit Dist. 203 | $19,423.24 | $33,514.69 | $4,398.46 | $57,336.39 |
Wheeling Dist. 21 | $29,175.03 | $5,808.46 | $21,851.22 | $56,834.71 |
Schaumburg Dist. 54 | $15,473.57 | $19,102.56 | $18,541.04 | $53,117.17 |
Maine Twp. H.S. Dist. 207 | $7,511.79 | $36,668.70 | $5,704.62 | $49,885.11 |
Batavia Unit Dist. 101 | $5,497.56 | $17,140.22 | $18,955.08 | $41,592.86 |
Queen Bee Dist. 16 | $22,596.13 | $18,659.58 | $0.00 | $41,255.71 |
Libertyville Dist. 70 | $488.49 | $34,824.41 | $2,575.42 | $37,888.32 |
McHenry Dist. 15 | $2,802.43 | $4,636.79 | $29,483.35 | $36,922.57 |
Aurora West Unit Dist. 129 | $372.09 | $31,934.69 | $2,111.76 | $34,418.54 |
East Maine Dist. 63 | $12,888.36 | $14,264.36 | $6,528.17 | $33,680.89 |
Community Dist. 93 | $381.07 | $5,519.38 | $27,081.64 | $32,982.09 |
Geneva Unit Dist. 304 | $26,043.37 | $4,317.54 | $64.65 | $30,425.56 |
Warren Twp. H.S. Dist. 121 | $14,739.70 | $14,804.32 | $0.00 | $29,544.02 |
Villa Park Dist. 45 | $21,960.32 | $4,954.38 | $1,293.48 | $28,208.18 |
Community Dist. 59 | $7,142.05 | $10,809.92 | $8,123.19 | $26,075.16 |
Prospect Heights Dist. 23 | $11,002.87 | $14,717.95 | $0.00 | $25,720.82 |
McHenry H.S. Dist. 156 | $0.00 | $3,739.08 | $20,934.50 | $24,673.58 |
Barrington Unit Dist. 220 | $10,649.80 | $9,339.06 | $3,271.09 | $23,259.95 |
Community H.S. Dist. 155 | $14,205.38 | $1,737.39 | $1,737.39 | $17,680.16 |
Township H.S. Dist. 214 | $8,946.05 | $8,655.16 | $0.00 | $17,601.21 |
Community Unit Dist. 200 | $4,335.43 | $5,703.19 | $2,378.08 | $12,416.70 |
Butler Dist. 53 | $251.30 | $11,532.15 | $0.00 | $11,783.45 |
Kildeer Countryside Dist. 96 | $0.00 | $10,039.39 | $1,592.38 | $11,631.77 |
Cary Dist. 26 | $10,055.23 | $24.61 | $752.39 | $10,832.23 |
Huntley Dist. 158 | $5,170.25 | $0.00 | $5,660.51 | $10,830.76 |
Glen Ellyn Dist. 41 | $5,497.97 | $1,073.84 | $4,041.90 | $10,613.71 |
Grant H.S. Dist. 124 | $0.00 | $10,497.05 | $0.00 | $10,497.05 |
Lake Park H.S. Dist. 108 | $0.00 | $0.00 | $10,425.75 | $10,425.75 |
Crystal Lake Dist. 47 | $3,827.71 | $10.94 | $6,563.28 | $10,401.93 |
Marquardt Dist. 15 | $7,433.14 | $0.00 | $2,191.28 | $9,624.42 |
Des Plaines Dist. 62 | $3,652.97 | $5,449.83 | $0.00 | $9,102.80 |
Mundelein H.S. Dist. 120 | $7,661.36 | $658.86 | $0.00 | $8,320.22 |
Lincolnshire-Prairie View Dist. 103 | $8,068.44 | $0.00 | $0.00 | $8,068.44 |
Fox Lake Grade Dist. 114 | $0.00 | $8,063.11 | $0.00 | $8,063.11 |
Libertyville H.S. Dist. 128 | $188.43 | $731.40 | $6,432.34 | $7,352.17 |
Grayslake H.S. Dist. 127 | $0.00 | $0.00 | $7,158.63 | $7,158.63 |
Grayslake Dist. 46 | $546.52 | $171.30 | $6,345.51 | $7,063.33 |
Elmhurst Dist. 205 | $6,557.15 | $0.00 | $364.75 | $6,921.90 |
Lake Villa Dist. 41 | $4,178.81 | $0.00 | $2,427.23 | $6,606.04 |
Glen Ellyn Dist. 89 | $176.63 | $0.00 | $6,330.75 | $6,507.38 |
Hawthorn Dist. 73 | $3,701.82 | $2,206.01 | $327.91 | $6,235.74 |
Woodland Dist. 50 | $4,422.40 | $0.00 | $1,649.86 | $6,072.26 |
Gurnee School Dist. 56 | $4,205.69 | $1,707.16 | $116.36 | $6,029.21 |
Oak Grove Dist. 68 | $0.00 | $5,823.97 | $0.00 | $5,823.97 |
Glenbard Twp. H.S. Dist. 87 | $2,444.00 | $2,456.36 | $443.03 | $5,343.39 |
Central Unit Dist. 301 | $3,562.61 | $1,169.82 | $0.00 | $4,732.43 |
Bensenville Dist. 2 | $715.66 | $3,912.14 | $0.00 | $4,627.80 |
Bloomingdale Dist. 13 | $716.53 | $3,733.16 | $14.07 | $4,463.76 |
Benjamin Dist. 25 | $1,124.25 | $0.00 | $3,214.21 | $4,338.46 |
DuPage H.S. Dist. 88 | $4,049.66 | $0.00 | $0.00 | $4,049.66 |
Gavin Dist. 37 | $1,583.67 | $0.00 | $2,383.97 | $3,967.64 |
Arlington Heights Dist. 25 | $690.25 | $2,571.22 | $0.00 | $3,261.47 |
Big Hollow Dist. 38 | $0.00 | $2,919.50 | $0.00 | $2,919.50 |
Roselle Dist. 12 | $0.00 | $621.05 | $2,236.75 | $2,857.80 |
Grass Lake Dist. 36 | $1,727.97 | $0.00 | $1,026.07 | $2,754.04 |
Keeneyville Dist. 20 | $2,738.06 | $0.00 | $0.00 | $2,738.06 |
West Chicago H.S. Dist. 94 | $0.00 | $2,594.92 | $0.00 | $2,594.92 |
Mt Prospect Dist. 57 | $525.33 | $1,659.03 | $0.00 | $2,184.36 |
Lake Zurich Unit Dist. 95 | $202.96 | $1,250.58 | $399.23 | $1,852.77 |
Wauconda Unit Dist. 118 | $421.45 | $0.00 | $1,272.29 | $1,693.74 |
Salt Creek Dist. 48 | $0.00 | $1,557.59 | $0.00 | $1,557.59 |
Winfield Dist. 34 | $0.00 | $0.00 | $1,549.73 | $1,549.73 |
Emmons Dist. 33 | $1,413.44 | $0.00 | $0.00 | $1,413.44 |
Rosemont Dist. 78 | $0.00 | $0.00 | $1,277.93 | $1,277.93 |
Mundelein Dist. 75 | $59.47 | $0.00 | $1,036.98 | $1,096.45 |
Fremont Dist. 79 | $0.00 | $753.41 | $145.49 | $898.90 |
Medinah Dist. 11 | $800.90 | $0.00 | $87.40 | $888.30 |
Leyden H.S. Dist. 212 | $0.00 | $0.00 | $708.76 | $708.76 |
Antioch Dist. 34 | $246.85 | $0.00 | $432.55 | $679.40 |
Addison Dist. 4 | $417.24 | $0.00 | $0.00 | $417.24 |
Millburn Dist. 24 | $0.00 | $244.42 | $0.00 | $244.42 |
Community H.S. Dist 117 | $204.55 | $0.00 | $0.00 | $204.55 |
Aptakisic-Tripp Dist. 102 | $0.00 | $0.00 | $186.47 | $186.47 |
Kaneland Unit Dist. 302 | $134.60 | $0.00 | $0.00 | $134.60 |
Fox River Grove Dist. 3 | $64.63 | $0.00 | $0.00 | $64.63 |
Source: Analysis of Illinois Teachers' Retirement System data
-30-